Jak vypadá pořadí FedEx Cupu?
Šest hráčů se udrželo v Playoffs FedEx Cupu, ačkoliv do tohoto týdne vstupovali mimo elitní sedmdesátku, která si zahraje BMW CHAMPIOSHIP. Pochopitelně, šest jiných borců zažilo vypadnutí z TOP70 a o třetí ze čtyř prestižních turnajů přišli - a to včetně Jerryho Kellyho, k
Tento týden | Minulý týden | Hráč | Turnajů | Body | Výhry | Top 10 | Ztráta na lídra |
1 | 1 | Patrick Reed | 26 | 3,975 | 1 | 11 | |
2 | 2 | Jason Day | 18 | 3,409 | 3 | 10 | 566 |
3 | 3 | Dustin Johnson | 20 | 3,189 | 2 | 13 | 786 |
4 | 38 | Rory McIlroy | 16 | 3,115 | 1 | 7 | 860 |
5 | 4 | Adam Scott | 18 | 3,063 | 2 | 7 | 912 |
6 | 5 | Jordan Spieth | 19 | 2,451 | 2 | 7 | 1,524 |
7 | 7 | Russell Knox | 23 | 2,253 | 2 | 4 | 1,722 |
8 | 6 | Emiliano Grillo | 23 | 2,227 | 1 | 2 | 1,748 |
9 | 25 | Jimmy Walker | 23 | 2,112 | 1 | 5 | 1,863 |
10 | 59 | Paul Casey | 20 | 2,052 | 5 | 1,923 | |
11 | 9 | Brandt Snedeker | 25 | 1,889 | 1 | 7 | 2,086 |
12 | 11 | Ryan Moore | 21 | 1,857 | 1 | 8 | 2,118 |
13 | 13 | Kevin Chappell | 25 | 1,845 | 7 | 2,130 | |
14 | 8 | Justin Thomas | 26 | 1,802 | 1 | 6 | 2,173 |
15 | 10 | Phil Mickelson | 20 | 1,758 | 6 | 2,217 | |
16 | 17 | Hideki Matsuyama | 21 | 1,682 | 1 | 7 | 2,293 |
17 | 12 | Kevin Kisner | 25 | 1,663 | 1 | 6 | 2,312 |
18 | 22 | Si Woo Kim | 32 | 1,596 | 1 | 4 | 2,379 |
19 | 20 | Jason Dufner | 26 | 1,591 | 1 | 5 | 2,384 |
20 | 15 | Sean O'Hair | 25 | 1,582 | 2 | 2,393 | |
21 | 24 | Gary Woodland | 24 | 1,581 | 3 | 2,394 | |
22 | 16 | Rickie Fowler | 22 | 1,559 | 8 | 2,416 | |
23 | 14 | Kevin Na | 24 | 1,529 | 8 | 2,446 | |
24 | 21 | Henrik Stenson | 14 | 1,499 | 1 | 4 | 2,476 |
25 | 28 | Sergio Garcia | 14 | 1,478 | 1 | 4 | 2,497 |
26 | 18 | William McGirt | 26 | 1,468 | 1 | 7 | 2,507 |
27 | 19 | Bubba Watson | 17 | 1,460 | 1 | 3 | 2,515 |
28 | 23 | Matt Kuchar | 24 | 1,459 | 9 | 2,516 | |
29 | 29 | Jhonattan Vegas | 25 | 1,437 | 1 | 5 | 2,538 |
30 | 26 | Brooks Koepka | 20 | 1,397 | 7 | 2,578 | |
31 | 30 | Daniel Berger | 24 | 1,370 | 1 | 5 | 2,605 |
32 | 48 | Fabian Gomez | 25 | 1,362 | 1 | 4 | 2,613 |
33 | 34 | Smylie Kaufman | 27 | 1,353 | 1 | 4 | 2,622 |
34 | 43 | Jason Kokrak | 27 | 1,342 | 4 | 2,633 | |
35 | 31 | Scott Piercy | 23 | 1,323 | 3 | 2,652 | |
36 | 27 | Charley Hoffman | 25 | 1,313 | 1 | 1 | 2,662 |
37 | 33 | Branden Grace | 17 | 1,299 | 1 | 6 | 2,676 |
38 | 37 | Tony Finau | 27 | 1,296 | 1 | 2 | 2,679 |
39 | 55 | James Hahn | 25 | 1,278 | 1 | 3 | 2,697 |
40 | 44 | Louis Oosthuizen | 16 | 1,256 | 3 | 2,719 | |
41 | 39 | Jim Herman | 28 | 1,241 | 1 | 2 | 2,734 |
42 | 42 | J.B. Holmes | 20 | 1,202 | 5 | 2,773 | |
43 | 32 | Charl Schwartzel | 17 | 1,191 | 1 | 3 | 2,784 |
44 | 41 | Harris English | 26 | 1,182 | 3 | 2,793 | |
45 | 35 | Graeme McDowell | 20 | 1,142 | 1 | 5 | 2,833 |
46 | 36 | Bill Haas | 23 | 1,141 | 6 | 2,834 | |
47 | 49 | Ryan Palmer | 22 | 1,129 | 2 | 2,846 | |
48 | 50 | Charles Howell III | 24 | 1,103 | 5 | 2,872 | |
49 | 40 | Jamie Lovemark | 26 | 1,088 | 5 | 2,887 | |
50 | 45 | Justin Rose | 17 | 1,017 | 5 | 2,958 | |
51 | 77 | Billy Hurley III | 19 | 1,013 | 1 | 2 | 2,962 |
52 | 66 | Brian Stuard | 19 | 984 | 1 | 1 | 2,991 |
53 | 64 | Roberto Castro | 25 | 982 | 3 | 2,993 | |
54 | 46 | Brendan Steele | 24 | 975 | 2 | 3,000 | |
55 | 47 | Daniel Summerhays | 27 | 963 | 2 | 3,012 | |
56 | 52 | Zach Johnson | 23 | 963 | 5 | 3,012 | |
57 | 67 | Brian Harman | 30 | 959 | 2 | 3,016 | |
58 | 62 | Kyle Reifers | 33 | 943 | 5 | 3,032 | |
59 | 92 | David Hearn | 28 | 940 | 2 | 3,035 | |
60 | 53 | Luke Donald | 22 | 931 | 2 | 3,044 | |
61 | 82 | Hudson Swafford | 29 | 925 | 1 | 3,050 | |
62 | 51 | Billy Horschel | 19 | 919 | 4 | 3,056 | |
63 | 57 | Kevin Streelman | 25 | 918 | 2 | 3,057 | |
64 | 79 | Vaughn Taylor | 23 | 898 | 1 | 1 | 3,077 |
65 | 58 | David Lingmerth | 23 | 889 | 2 | 3,086 | |
66 | 75 | Chris Kirk | 27 | 887 | 2 | 3,088 | |
67 | 56 | Aaron Baddeley | 27 | 886 | 1 | 5 | 3,089 |
68 | 54 | Ben Martin | 27 | 883 | 2 | 3,092 | |
69 | 60 | Jon Curran | 29 | 862 | 3 | 3,113 | |
70 | 71 | Marc Leishman | 24 | 853 | 2 | 3,122 |
Komentáře (0)